
Features
1. Equipped with P70 chip, 6GB+128GB memory, running smoothly
2. The rear 12 million sonyI MX362 camera makes the picture clearer. Support 110° wide angle,
3.6.67 inch FDH+ 1080*2400 HD screen, excellent video experience.
4. Digging screen technology (TFT).
5. The latest Android 11 system, better user experience
6.4680MAH large capacity battery, longer battery life.
7. Support 18W fast charge
8. Support GPS+GLONASS+GALILEO+BEIDOU navigation satellite
9.8mm ultra-thin and long body, exquisite appearance
10. Colorful color matching, more fashionable.
| General | |
| Model | A100 |
| Central Processing Unit(CPU) | MTK Helio P70 Octa Core |
| RAM | 6GB |
| GPU | ARM Mali G72 MP3 700MHz |
| SIM Quantity | Dual SIM |
| SIM Types | Nano SIM Card |
| OS System | Android 11 |
| RAM Type | LPDDR3 |
| ROM Type | EMMC |
| ROM | 128GB |
| External Memory | TF card up to 128GB (not included) |
| Sensor | G-sensor, Light sensor, Proximity sensor, Gyroscope, Compass, Finerprint sensor, Geomagnetism |
| Support Language | Arabic, Catalan, Czech, Danish, English, French, Greek, German, Hindi, Hungarian, Hebrew, Indonesian, Japanese, Malay, Latvian, Norwegian, Polish, Russian, Romanian, Serbian, Spanish, Turkish, Thai, UKrainian, Vietnamese, Simple Chinese, Traditional Chinese, Lithuanian, Slovak, Slovenian |
| Breathing Light | RGB lights |
| Additional Features | OTG, FM, NFC |
| Fingerprint | Yes |
| Network | |
| 4G Bands | FDD-LTE B1/B3/B7/B8/B20 |
| 3G Bands | WCDMA B1/B2/B4/B5/B8 |
| 2G Bands | GSM 850/900/1800/1900MHz |
| Type | WCDMA, GSM, FDD-LTE |
| WIFI | 802.11a/b/g/n/ac |
| GPS | Yes, GLONASS, Beidou, Galileo |
| Bluetooth | Yes, V4.2 |
| Display | |
| Screen Size | 6.67 inch |
| Screen Type | IPS, Capacitive |
| Screen Color | 16.7M |
| Resolution | 1080 x 2400 pixels |
| Pixel Density | 269PPI |
| Glass | Panda |
| Lamination | G+FF |
| Multi-Touch | 10 Points |
| Camera | |
| Camera Quantity | 4 |
| Front Camera | 8MP |
| Front Flashlight | No |
| Back Camera | 12MP |
| Rear Flashlight | Yes |
| Aperture | Front: F2.2, Back: F2.2 |
| Video recording | Yes |
| Media Format | |
| Audio | AAC, FLAC, APE |
| Video | 3GP, MP4, MOV, MKV |
| Picture | PNG, BMP, GIF, JPEG |
| Connectivity | |
| Ports | 2 x Nano SIM card slots or (1 x Nano SIM card + 1 x TF card) slots 1 x Type C |
| Battery | |
| Battery Types | Li-polymer Battery |
| Capacity | 4680mAh |
| Quick Charge | No |
| Charging Power | 9V 2A |
| Dimensions & Weight | |
| Size | 166.3*77.6*8.8mm |
| Weight | 195g |
| Package Include | |
| Package Contents | 1 x Phone 1 x EU Plug Power Adapter 1 x User Manual 1 x USB Cable 1 x Screen Protector |















































